Lone Star Region Junior Club Contacts
Club Name | City | Club Contact Name | Phone | Web Site | |
Junior - Outdoor | |||||
210 BEACH VOLLEYBALL | Bulverde | Jason Kaiser | 210-248-8554 | ||
AUSTIN JUNIOR VOLLEYBALL | Austin | Ashley Ivy | 512-220-6928 | Web Site | |
AUSTIN PERFORMANCE VB | Austin | Michael Kane | 512-797-9574 | ||
AUSTIN SKYLINE JUNIORS | Cedar Park | Jenny Luke | 512-297-1456 | ||
ABSOLUTE VOLLEYBALL ACADEMY | League City | Katy Garza | 713-906-9260 | ||
BOLT VOLLEYBALL CLUB | Katy | Mark Bailey | 281-743-1881 | Web Site | |
BULVERDE VOLLEYBALL CLUB | Canyon Lake | Sarah Johnson | 210-849-4322 | ||
CORPUS CHRISTI STORM VB | Corpus Christi | Robbie Curlee | 361-290-7676 | ||
EUROWAY SPORTS VOLLEYBALL | Austin | Veronika Borge | 512-796-9244 | ||
GULF COAST VB ASSOCIATION | Galveston | Victor Clifford | 832-928-4120 | Web Site | |
HOUSTON VOLLEYBALL ACADEMY | Houston | Sean Carter | 832-651-1000 | Web Site | |
PACK VOLLEYBALL ACADEMY | Lufkin | Pedro Flores | 325-340-0818 | ||
SILVER BEACH VOLLEYBALL | Austin | Katie Dickens | 985-789-3647 | Web Site | |
SOUTH TEXAS VB ACADEMY | San Antonio | Eddie Dahl | 210-505-6413 | ||
STAR ACADEMY | Alvin | Keith Shotwell | 281-224-0898 | ||
TAV HOUSTON | Spring | Joe Lind | 281-475-4780 | Web Site | |
TEXAS CLASSIC BEACH VOLLEYBALL | Tomball | Steven Lockhardt | 832-533-7008 | Web Site | |
TEXAS SYNERGY VOLLEYBALL | Round Rock | Ashley Jefferson | 512-222-9852 | ||
TEXAS TIGERS | Seguin | Kelle Sullivan | 210-241-6035 | Web Site | |
TEXAS TORNADOS | Houston | Jerrick Cabrales | 281-578-6046 | Web Site | |
Junior - Boys | |||||
AUSTIN JUNIOR VOLLEYBALL | Austin | Ted Wade | 512-433-5152 | Web Site | |
AUSTIN MATRIX VOLLEYBALL | Dripping Springs | Shari Schmok | 512-569-3032 | ||
EUROWAY SPORTS VOLLEYBALL | Austin | Veronika Borge | 512-796-9244 | ||
GULF COAST VB ASSOCIATION | Friendswood | Victor Clifford | 832-928-4120 | Web Site | |
HEAT VOLLEYBALL ACADEMY | Laredo | Miguel Chavez | 956-206-4710 | ||
HOUSTON STARS VOLLEYBALL | Houston | Leon Blazer | 832-335-9716 | Web Site | |
HOUSTON VOLLEYBALL ACADEMY | Houston | Sean Carter | 832-651-1000 | Web Site | |
MONTGOMERY COUNTY JUNIORS | Conroe | Joe Lind | 615-336-2828 | Web Site | |
LAREDO LEGACY ELITE VC | Laredo | Leslie Garcia | 956-763-9946 | Web Site | |
MAX PERFORMANCE VOLLEYBALL | Round Rock | Christi Dreier | 512-924-2633 | ||
PARADOX VOLLEYBALL | San Antonio | Monica Ramon | 210-426-8260 | Web Site | |
POWER SET VOLLEYBALL CLUB | Houston | Kenneth Maldonado | 832-529-7884 | ||
ROOTS VOLLEYBALL | Austin | Lindsay Rosenthal | 512-456-8696 | ||
SAN ANTONIO EMPIRE VOLLEYBALL | San Antonio | Modonna Brown | 210-213-6952 | Web Site | |
SAN ANTONIO TRIBE VOLLEYBALL | San Antonio | Henry Hines | 210-381-1496 | ||
SOUTH TEXAS VB ACADEMY | San Antonio | Eddie Dahl | 210-505-6413 | ||
TAV HOUSTON | Spring | Branden Smeltzer | 936-777-4309 | Web Site | |
TEAM RED ATHLETICS VOLLEYBALL | San Antonio | Michael Deleon | 832-524-5747 | ||
TEXAS LEGACY VOLLEYBALL CLUB | Tomball | Katie Davis | 713-430-6640 | ||
TEXAS SYNERGY VOLLEYBALL | Round Rock | Ashley Jefferson | 512-222-9852 | ||
VOLLEYSTAR VB ACADEMY | Friendswood | Amanda Majstorovic | 832-473-2208 | ||
WINTERGARDEN V-BALL ACADEMY | Carrizo Springs | Elbert Ortiz | 830-219-0341 | Web Site | |
Junior - Girls | |||||
361 HURRICANES VOLLEYBALL CLUB | Gregory | Michelle Garza | 361-290-2939 |
|
|
A1 ELITE VOLLEYBALL | Richmond | Louise Crite | 281-217-4213 | ||
ABSOLUTE VOLLEYBALL ACADEMY | League City | Katy Garza | 713-906-9260 | ||
ALAMO VBA | San Antonio | Dianne Carlson | 210-389-8224 | Web Site | |
ALAMO CITY FURY VOLLEYBALL CLUB | San Antonio | Elizabeth Guerra | 210-612-5177 | ||
ALII VOLLEYBALL | Austin | Brian Poppinga | 808-721-0515 | ||
ALLEGIANCE VOLLEYBALL CLUB | New Caney | Jennifer McQueary | 817-689-9105 | ||
AMBROSE ATHLETICS VOLLEYBALL | Houston/Cypress | David B. Ambrose | 346-226-5795 | Web Site | |
ANGELO ELITE VOLLEYBALL CLUB | San Angelo | Jaime Guerrero | 325-374-4244 | ||
ANGELO RISE VOLLEYBALL | San Angelo | Edward Welch | 325-227-9922 | ||
AROUND THE WORLD FITNESS VC | Killeen | Danielle Washington | 254-245-6953 | ||
ASICS WILLOWBROOK VB CLUB | Houston | Daniela Carbone | 281-807-0055 | Web Site | |
AUSTIN COUNTY ELITE | Bellville | Amber Klausmeyer | 979-865-9239 | Web Site | |
AUSTIN JUNIOR VOLLEYBALL | Austin | Urissa Stephens | 512-433-5142 | Web Site | |
AUSTIN PERFORMANCE VB | Austin | Michael Kane | 512-797-9574 | ||
AUSTIN SKYLINE JUNIORS | Cedar Park | Jenny Luke | 512-297-1456 | ||
AUSTIN VELOCITY VBC | Cedar Park | Dave Taylor | 512-657-6632 | ||
BAY AREA VOLLEYBALL ASSOCIATION | Alvin | Jeffrey Weber | Web Site | ||
BAYOU CITY STARZ VOLLEYBALL | Houston | Nick Rivera | 832-423-9553 | ||
BELTON JUNIORS VOLLEYBALL | Belton | Kari Norman | 254-485-5813 | ||
BMT ALLEGIANCE CHIEFS | Beaumont | Shereka McLain | 409-350-5413 |
|
|
BOLT VOLLEYBALL CLUB | Katy | Mark Bailey | 281-743-1881 | Web Site | |
BROWNSVILLE DYNAMITE VC | Brownsville | David Rodriguez | 956-543-8409 | ||
BROWNSVILLE SPIKERS VC | Brownsville | B. Virginia Ukoli | 956-433-9666 | ||
BULVERDE VOLLEYBALL CLUB | Canyon Lake | Sarah Johnson | 210-849-4322 | ||
CAN YOU DIG IT VOLLEYBALL | San Antonio | Sylvia Cardenas | 210-687-8828 | ||
CENTEX AIRBORNE VOLLEYBALL | Georgetown | David Tuttle | 512-867-5252 | ||
CENTRAL TEXAS PERFORMANCE VB | Round Top | Dedra Wolff | 512-789-3199 | ||
CHAMPION VOLLEYBALL OF HOUSTON | Humble | Sharice Gilbert | 832-752-0658 | ||
CLUB BIG RED |
Houston |
713-516-2157 |
|
||
CLUB CATALYST VOLLEYBALL | Meadows Place | Jack Shaw | 832-452-1152 | Web Site | |
CLUB JOLLYVILLE |
Austin |
512-657-5575 |
|
||
CLUB KABOOM VOLLEYBALL, INC. | Fresno | Shafonia Sumrall | 832-755-5937 | Web Site | |
CLUB SOUTH VOLLEYBALL | Houston | Jane Mitchell | 281-772-5698 | ||
COASTAL AREA VOLLEYBALL CLUB | Corpus Christi | Dawna Nims | 361-728-3487 | ||
COASTAL REGULATORS | Portland | Donna Gonzales | 361-739-4501 | ||
COLUMBUS CLASSICS VB | Columbus | Jennifer Chester | 979-732-1422 | ||
CORPUS CHRISTI ENFORCERS | Corpus Christi | Penny Guerra | 361-739-8326 | ||
CORPUS CHRISTI FORCE VOLLEYBALL | Corpus Christi | Kelsey Washington | 361-947-4477 | ||
CORPUS CHRISTI STARLINGS | Corpus Christi | Shannon Stokes | 361-945-8579 | ||
CORPUS CHRISTI STORM VB | Corpus Christi | Robbie Curlee | 361-290-7676 | ||
CORPUS CHRISTI WAVE | Portland | Tasha Wilson | 936-648-4496 | Web Site | |
COUNTRY FIRE VOLLEYBALL | Liberty Hill | Jason Tuggle | 512-658-9117 | ||
CTX JUNIORS | Buda | Taylor Beltz | 512-785-5178 | Web Site | |
CTX SLAM VOLLEYBALL CLUB | Belton | Madison Thoreson | 254-654-0798 | Web Site | |
CYPRESS HUSKIES VOLLEYBALL CLUB | Cypress | James Williamson | 832-574-1544 | ||
CYPRESS PREPVOLLEYBALL ACADEMY | Cypress | Chrissy Woodward | 832-683-0622 | ||
DC QUEENS HOUSTON VOLLEYBALL | Texas City | Kimberly Caldwell | 409-526-4458 | ||
DELTA FORCE VOLLEYBALL | San Antonio | Andy Loeffler | 210-884-4242 | ||
DIGGIN' VOLLEYBALL ACADEMY | Brazoria | Curtis Kaspar | 979-482-0238 | ||
DSA PEARLAND STRIKERS |
Pearland |
832-819-3282 |
|
||
EAST TEXAS ELITE VB ACADEMY | Diboll | Laura Compean | 936-229-0070 | ||
EAST TEXAS ULTRA VOLLEYBALL | Huntsville | Brenda Cano | 806-670-3577 | ||
EDINBURG SOLID ROCK | Edinburg | Lizbett Geter | 228-234-3147 | ||
EL CAMPO IMPACT VOLLEYBALL | El Campo | Ann Hundl | 979-253-0938 | ||
EMPOWER JUNIORS | Austin | Angela Peyton | 509.262.4400 | ||
EUROWAY SPORTS VOLLEYBALL | Austin | Veronika Borge | 512-796-9244 | ||
FIRST TRIUMPH VOLLEYBALL CLUB | Rosenberg | Loston Brooks | 346-329-5095 | ||
FORT BEND JUNIORS VC | Richmond | Tochanna Mcdonald | 832-417-6208 | Web Site | |
FORT BEND XPRESS VOLLEYBALL | Sugar Land | Lance Stewart | 832-754-5174 | ||
FORWARD ATHLETICS CLUB | Houston | Blair Johnson | 432-741-2202 | ||
FRIENDSWOOD CHALLENGE ELITE | Friendswood | David Mai | 832-212-1898 | ||
FRIENDSWOOD PREMIER JUNIORS | Baytown | Shardae Philogenea | 281-515-5529 | ||
GARDEN OAKS VOLLEYBALL CLUB |
Houston |
831-713-8092 |
|
||
GEORGE WEST CHAOS VOLLEYBALL | George West | Christi Barnhart | 361-362-5162 | ||
GONZALES REVOLUTION VB CLUB | Gonzales | Brian Sample | 830-857-5551 | ||
GULF COAST VB ASSOCIATION | Friendswood | Victor Clifford | 832-928-4120 | Web Site | |
HEAT VOLLEYBALL ACADEMY | Laredo | Miguel Chavez | 956-206-4710 | ||
HEROES VOLLEYBALL CLUB | Temple | Ashleigh Sympson | 254-338-8710 | ||
HILL COUNTRY ACE VOLLEYBALL | Kerrville | Liberty Davis | 512-787-2331 | ||
HILL COUNTRY AXIS VOLLEYBALL | Boerne | Chris Pugh | 847-902-8768 | ||
HILL COUNTRY ELITE VOLLEYBALL | Driftwood | Janso Falk | 512-748-8154 | ||
HILL COUNTRY FLOW VOLLEYBALL | Boerne | Paul Giguere | 928-310-4780 | ||
HILL COUNTRY LIGHTNING VB | Boerne | Cassie Fallon | 210-912-5307 | ||
HILL COUNTRY NEXT LEVEL VB | Kerrville | Tony Velaq | 830-370-2252 | ||
HILL COUNTRY STRIKE VOLLEYBALL | Boerne | Sananda Molina | 210-842-5858 | ||
HOUSTON COBRAS VOLLEYBALL | Houston | Shannon Harrison | 832-481-5855 | ||
HOUSTON EMPIRE | Houston | Lakyva Bason | 936-671-9860 | ||
HOUSTON FORCE VOLLEYBALL | Katy | Brittany Arduini | 713-703-1102 | ||
HOUSTON JUNIORS | Houston | Stephanie Rhodes | 832-678-4670 | ||
HOUSTON OUTLAWS VB CLUB | Fresno | Sonja Adams | 832-594-8178 | ||
HOUSTON SKYLINE JUNIORS | Houston | Amy Burk | 832-684-0306 | Web Site | |
HOUSTON STARS VOLLEYBALL | Houston | Leon Blazer | 832-335-9716 | Web Site | |
HOUSTON STELLAR VB CLUB | Pearland | Sara Cayton | 713-553-7592 | ||
HOUSTON VOLLEYBALL ACADEMY | Houston | Sean Carter | 832-651-1000 | Web Site | |
HOUSTON XXPLOSION VOLLEYBALL | Houston | Deaundra Thomas | 832-727-8570 | ||
HUGELLAND VOLLEYBALL CLUB | Boerne | Katie Miller | 830-456-9430 | ||
IGNITE VOLLEYBALL CLUB | New Braunfels | Shaunna Teuton | 830-481-3542 | ||
IMPACT VOLLEYBALL CLUB | San Antonio | Ernie Leija | 210-389-1468 | Web Site | |
KARNES CITY VIPERS VOLLEYBALL | Karnes City | Kristi Leal | 830-534-8093 | ||
KATY ELITE VBC | Katy | Tara Morgan | 832-771-4382 | ||
KATY UNITED VOLLEYBALL | Katy | Michael McCrary | 830-483-4440 | Web Site | |
KATY VOLLEYBALL ACADEMY | Katy | Jimmy Botter | 281-391-4121 | ||
KID PLUS |
Houston |
832-441-4365 |
|
||
KILLEEN ELITE VOLLEYBALL CLUB |
Killeen |
254-290-2242 |
|
||
KINGWOOD REVOLUTION VC | Kingwood | Sam Brown | 832-213-7668 | ||
KNOCKOUT VOLLEYBALL CLUB | Austin | Jeff Coward | 512-638-1553 | ||
LA VERNIA VOLLEYBALL CLUB | La Vernia | Hillary Moehrig | 210-844-6457 | Web Site | |
LAREDO GATEWAY JUNIORS VB | Laredo | Eloy Leal | 956-207-8783 | ||
LAREDO INFINITY VOLLEYBALL CLUB | Laredo | Ruben Perez | 956-645-6361 | ||
LAREDO LEGACY ELITE VC | Laredo | Leslie Garcia | 956-763-9946 | Web Site | |
LAREDO JUNIORS VOLLEYBALL | Laredo | Eduardo Mendoza | 956-206-3597 | ||
LAREDO PREMIER VOLLEYBALL | Laredo | Alma Benitez | 956-286-2820 | ||
LAREDO STARS VOLLEYBALL CLUB | Laredo | Rafael Pena | 956-235-5275 | ||
LEAGUE CITY SHARKS | League City | Chris Cole | 281-433-4437 | ||
LIBERTY COUNTY VBA | Hardin | Kathleen Flowers | 936 402-4266 | ||
LIBERTY STARS ELITE VOLLEYBALL | Houston | Michael Hess | 832-309-6810 | ||
LION HEARTED VOLLEYBALL | San Antonio | Devin Balli | 210-913-0332 | ||
LTX SELECT VOLLEYBALL CLUB | Laredo | Brittany Harry | 317-500-2821 | ||
MAGIC VOLLEYBALL CLUB | Round Rock | Madeline Kazmann | 512-423-2764 | Web Site | |
MAX PERFORMANCE VOLLEYBALL | Round Rock | Christi Dreier | 512-924-2633 | ||
MCALLEN FIERCE VOLLEYBALL | Mission | Jahaziel Cano | 956-330-6533 | ||
MCALLEN PREMIER VOLLEYBALL | McAllen | Rafael Castaneda, Jr | 956-648-8046 | Web Site | |
ME VOLLEYBALL ACADEMY | San Antonio | Eva Martinez | 210-681-1307 | ||
MISSION VB PLAYERS ACADEMY | Mission | Carlos Lerma | 956-221-7759 | ||
MONARCH VOLLEYBALL PROGRAM | San Antonio | Guillermo Sandoval | 956-489-1883 | ||
MONTGOMERY COUNTY JUNIORS | Conroe | Joe Lind | 615-336-2828 | Web Site | |
NEW AGE VOLLEYBALL CLUB | Houston | Tim Pledger | 601-400-4072 | ||
NOTHING HITS VOLLEYBALL CLUB | Hutto | Warren Goertz | 512-434-9949 | ||
OUTLAW VOLLEYBALL CLUB | Austin | Ronald Kaase | 512-453-1609 | ||
PACK VOLLEYBALL ACADEMY | Lufkin | Leah Flores | 325-340-0818 | ||
PARADOX VOLLEYBALL | San Antonio | Monica Ramon | 210-426-8260 | Web Site | |
PASADENA JUNIORS | Pasadena | Lynn Perry | 832-443-8230 | ||
PEARLAND JUNIORS VBC | Pearland | Beatrice Aguilera | 713-298-9673 | Web Site | |
PNG TRIBE ELITE | Port Neches | Tara Gay | 409-749-4672 | ||
POTH ELITE VOLLEYBALL CLUB | Floresville | Kristin Blandford | 210-508-3070 | ||
POWER SET VOLLEYBALL CLUB | Houston | Kenneth Maldonado | 832-529-7884 | ||
PRECISION ATHLETICS VB CLUB | Sugar Land | Tiffany Jones | 972-210-9396 | ||
PREDATORS UNITED VOLLEYBALL | San Antonio | Shawn Wasley | 210-478-6927 | ||
PRIME X VOLLEYBALL | Corpus Christi | Chris Martinez | 361-944-4676 | ||
PRIVATE VOLLEYBALL CLUB | Katy | Volodymry Titarenko | 713-231-6618 | Web Site | |
RELOAD VOLLEYBALL |
Fresno |
281-948-1128 |
|
||
RENEGADES VOLLEYBALL CLUB | Tomball | Jyra Churchill | 225-939-9552 | Web Site | |
RIO GRANDE VALLEY JUNIORS | Edinburg | Oscar Segovia | 956-380-4054 | ||
ROOTS VOLLEYBALL | Leander | Heather Anderson | 512-222-8777 | Web Site |
|
SAN ANTONIO ABYSS VB | San Antonio | Janie Reyes | 210-378-9530 | ||
SAN ANTONIO CHIEFS VB CLUB | San Antonio | Joseph Gonzales | 210-475-1803 | ||
SAN ANTONIO DESTINATION VB | San Antonio | Blanca Sanchez-Lerma | 210-367-3364 | ||
SAN ANTONIO ELITE VOLLEYBALL | San Antonio | Reno Puente | 210-789-7366 | Web Site | |
SAN ANTONIO EMPIRE VOLLEYBALL | San Antonio | Madonna Brown | 210-213-6952 | ||
SAN ANTONIO EVOLUTION VB | Helotes | Rodney Madla | 210-834-1292 | ||
SAN ANTONIO FIREBIRDS VB | San Antonio | Steve Deleon | 201-854-9215 | Web Site | |
SAN ANTONIO FOCUS VOLLEYBALL | San Antonio | Paul Dukes | 210-300-1679 | ||
SAN ANTONIO FORCE VOLLEYBALL | San Antonio | James Blair | 210-323-0181 | Web Site | |
SAN ANTONIO LADY GRIZZLIES | San Antonio | Genevieve Moreno | 210-269-8083 | ||
SAN ANTONIO JAGUARS | San Antonio | Christina Laboy | 201-577-1669 | ||
SAN ANTONIO JUNIORS VOLLEYBALL | Garden Ridge | JD Fontenot | 210-823-2429 | ||
SAN ANTONIO KRUSH VB CLUB | San Antonio | Elsa Rodriguez | 210-260-1556 | Web Site | |
SAN ANTONIO LADY STANGS VB | San Antonio | Aurelia Mermella | 210-617-0918 | ||
SAN ANTONIO LEGACY VOLLEYBALL | San Antonio | Jessica Ortiz | 210-784-6155 | ||
SAN ANTONIO LIGHTNING VB | San Antonio | Brenda Crable | 210-860-8087 | ||
SAN ANTONIO MAGIC | San Antonio | Leticia Lackey | 210-601-6261 | ||
SAN ANTONIO REBELS VB | San Antonio | Felisa Araujo-Rodriguez | 210-609-3858 | ||
SAN ANTONIO STARS VOLLEYBALL | San Antonio | Rudy Castillo | 210-379-6659 | ||
SAN ANTONIO STING VOLLEYBALL | San Antonio | Leticia Cornejo | 210-846-8853 | Web Site | |
SAN ANTONIO TITANS VOLLEYBALL | San Antonio | Gabriel Rodriguez | 210-315-4453 | ||
SAN ANTONIO TRIBE VOLLEYBALL | San Antonio | Henry Hines | 210-381-1496 | ||
SAN ANTONIO XTREME VB CLUB | San Antonio | Maggie Lakata | 210-494-1597 | ||
SKY ATHLETICS VOLLEYBALL | Cedar Park | Veronica Lee | 512-810-1794 | ||
SOUTH SHORE JUNIORS | League City | Barbara Cervantes | 281-482-5678 | ||
SOUTH TEXAS EVOLUTION VB | San Antonio | Theresa Heim | 210-748-4541 | ||
SOUTH TEXAS REBELS | LaVernia | Wendy Harris | 515-554-6106 | ||
SOUTH TEXAS VB ACADEMY | San Antonio | Eddie Dahl | 210-505-6413 | ||
SOUTHEAST TEXAS ELITE VOLLEYBALL | Beaumont | Rhonda Williams | 409-489-8315 | Web Site | |
SOUTHERN SWING VOLLEYBALL | Victoria | Jodie Jenkins | 361-210-6876 | Web Site | |
SPACE CITY VOLLEYBALL CLUB | Houston | Assata Conway | 832-433-2410 | ||
SPIKE SPORT VBC | Houston | Ron Roodgari | 713-777-7453 | Web Site | |
SPORTING EDGE VOLLEYBALL | Kemah | Anne Boone | 832-385-7472 | ||
STAR ACADEMY | Alvin | Keith Shotwell | 281-224-0898 | ||
STRIKERS VOLLEYBALL CLUB | Seguin | Robin Gerlich | 830-253-8812 | ||
SUPERIOR SPORTS VBCLUB | San Antonio | Sara Rangel-Mendez | 210-736-6067 | Web Site | |
SWEET DIGS | Shiner | Charissa Christensen | 210-268-4411 | ||
TAV HOUSTON | Spring | Branden Smeltzer | 936-777-4309 | www.tavhouston.com | |
TCA ALAMO CITY VOLLEYBALL | San Antonio | Santos Gutierrez | 210-758-9321 | ||
TEAM RED ATHLETICS VOLLEYBALL | San Antonio | Michael Deleon | 832-524-5747 | ||
TEXAN SPARKS VOLLEYBALL CLUB | Katy | Claudio Nul | 512-569-3032 | ||
TEXAS ADRENALINE VOLLEYBALL | Corpus Christi | Carlos Mendoza | 361-537-7755 | ||
TEXAS ALPHA PREMIER VOLLEYBALL | Cibolo | Melissa Hinojosa | 210-596-1837 | ||
TEXAS 512 VOLLEYBALL CLUB | Austin | Shane Anderson | 602-284-4844 | ||
TEXAS BOOM VOLLEYBALL | San Antonio | Andrea Mendicutti | 210-379-0166 | ||
TEXAS COASTAL VB ASSOCIATION | Mont Belvieu | Christy Lucas | 281-851-5313 | ||
TEXAS DIAMONDS VOLLEYBALL | Tomball | Kelly Newman | 936-203-4834 | ||
TEXAS ELITE JUNIORS | Houston | Becky Palermo | 713-203-6520 | www.txelite.org | |
TEXAS EVOLUTION VOLLEYBALL | Cleveland | Shari McCall | 281-960-8413 | ||
TEXAS FIERCE ELITE VOLLEYBALL | McAllen | Ryan Richardson | 956-648-0225 | ||
TEXAS FURY VOLLEYBALL CLUB | Round Rock | Nicole Krieg | 512-766-2939 | ||
TEXAS HEAT VOLLEYBALL | Pflugerville | LaTonya Washington | 512-270-9898 | ||
TEXAS HURRICANE VOLLEYBALL | Alvin | Chance Strain | 409-974-0700 | ||
TEXAS INFINITY VOLLEYBALL | Pleasanton | Virginia Parsons | 361-424-0138 | ||
TEXAS LEGACY VOLLEYBALL CLUB | Tomball | Katie Davis | 713-430-6640 | www.texaslegacyvolleyball.com | |
TEXAS LEGENDS VOLLEYBALL | Lorena | Jerry Sorrells | 254-855-7332 | www.texaslegendsvb.com | |
TEXAS LIGHTNING VOLLEYBALL |
Laredo |
956-401-1332 |
|||
TEXAS ONE VOLLEYBALL CLUB | Richmond | Jay Chae | 281-232-5693 | ||
TEXAS OUTLAWS VOLLEYBALL | Humble | Amy Van Dyke | 832-721-6913 | ||
TEXAS PRIDE VOLLEYBALL | Anderson | Jessica Hassell | 979-571-3795 | ||
TEXAS REGULATORS VB CLUB | Missouri City | Krystal Cooper | 281-352-8873 | ||
TEXAS RESILIENT VOLLEYBALL CLUB |
Cypress |
632-643-9587 |
|||
TEXAS SERVE | San Marcos | Brandi Kiser | 432-597-6097 | www.txservevolleyball.com | |
TEXAS SYNERGY VOLLEYBALL | Round Rock | Ashley Jefferson | 512-222-9852 | ||
TEXAS THUNDER VOLLEYBALL CLUB | Hilltop Lakes | DeAnn Morton | 254-624-3158 | ||
TEXAS TIGERS | Seguin | Kelle Sullivan | 210-241-6035 | Web Site | |
TEXAS TOPFLIGHT VOLLEYBALL | Buda | Carlos Tamez | 512-413-3283 | www.topflightvolleyball.com | |
TEXAS TORNADOS | Houston | Jo Ellen Saulsberry | 281-578-6046 | www.texastornados.org | |
TEXAS TRIUMPH VOLLEYBALL | East Bernard | Denise Rabius | 979-533-1567 | ||
TEXAS TWISTERS VOLLEYBALL | Katy | Jean Gilmore | 832-443-5919 | ||
TEXAS ULTIMATE VOLLEYBALL ASSN | Beaumont | Brandee Elliott | 409-880-1156 | ||
TEXAS UNITED VOLLEYBALL CLUB | Pearland | Beatrice Aguilera | 713-298-9673 | ||
TEXSTAR VOLLEYBALL | Weimar | Milton Koller | 979-743-4979 | www.texstarsports.com | |
THE VOLLEYBALL SCHOOL | Katy | Domingo Martinez | 832-736-3191 | ||
TNT VOLLEYBALL CLUB | Floresville | David Rodriguez, Jr | 830-477-9640 | http://www.tntsasports.com | |
TOP GUN VOLLEYBALL | San Antonio | Mark Rodriguez | 210-602-1875 | www.topgunvb.org | |
TOTAL CITY SPORTS VOLLEYBALL | Austin | Lesley Heard | 512-774-4827 | www.tcsvolleyball.org | |
TRAIN VOLLEYBALL CLUB | Bastrop | Shawna Randall | 512-237-0588 | ||
TRI-COUNTY VOLLEYBALL ASSN | Cibolo | Dan Scott | 210-452-1223 | www.tcva-tx.org | |
TX VISION VOLLEYBALL | Seadrift | Cheryl Henning | 361-920-7001 | ||
TX VOLLEYBALL CLUB | Cypress | Carlos Velasco | 281-793-0131 | ||
UNITED VOLLEYBALL ASSOCIATION | New Braunfels | Tracy Smith | 512-644-1031 | www.unitedvba.org | |
VALLEY FLAMES VOLLEYBALL | McAllen | Melissa Jalomo | 956-821-3880 | ||
VALLEY VENOM VOLLEYBALL | Edinburg | Melissa Lowery | 956-252-2219 | ||
VICTORIA JUNIORS | Victoria | Christa Swanlund | 206-920-5068 | ||
VIPER VOLLEYBALL | San Antonio | John Kimmel | 210 670 8318 | www.clubviper.net | |
VB PERFORMANCE ACADEMY | Laredo | Teresa Cruz | 956-337-9102 | ||
VOLLEYBALL UNIVERSITY CLUB | San Antonio | Francisco Martinez | 512-715-4568 | ||
VOLLEYSTAR VB ACADEMY | Friendswood | Amanda Majstorovic | 832-473-2208 | ||
WACO VOLLEYBALL CLUB | McGregor | Ryan Porter | 254-230-6480 | wacojuniors.com | |
WACO LIGHTNING | Hewett | Sandy Golliheair | 254-495-1555 | wacolightningvolleyball.com | |
WALL STARS VOLLEYBALL | Wall | Kim Graves | 325-450-4882 | ||
WASHINGTON COUNTY JUNIORS | Brenham | Rush Stepan | 361-534-9006 | ||
WEST HOUSTON HAZARD | Deer Park | Courtney Marlow | 713-858-6185 | ||
WIMBERLEY ATHLETIC CLUB | Wimberley | Gary Pigg | 512-771-1600 | ||
WINTERGARDEN V-BALL ACADEMY | Carrizo Springs | Elbert Ortiz | 830-219-0341 | Web Site | |
WOODLANDS REVOLUTION VC | The Woodlands | Colten Conner | 214-500-4132 | ||
XCEL VOLLEYBALL CLUB | Bryan | Chelsea Monroe | 832-606-2454 |