Official
2024-2025 |
||||
|
|
National Championships |
|||
Year |
Event |
Dates |
Location |
2025 | GJNC:18s |
April 25-27 |
Salt Lake City, UT |
2025 | GJNC:11-13 |
June 21-24 |
Kansas City, MO |
2025 | GJNC:14-17 |
June 25 - July 3 |
Dallas, TX |
2025 | BJNC |
July 3-5 |
Minneapolis, MN |
2026 | GJNC:18s |
May 1-3 |
Reno, NV |
2026 | GJNC:10-13 |
June 19-22 |
Minneapolis, MN |
2026 | GJNC:14-17 |
June 25 - July 3 |
Indianapolis, IN |
2026 | BJNC |
July ?? |
Phoenix, AZ |
Color Code |
|||||
Girls: |
Boys: |
Developmental: |
Date | Tournament Description | Age Groups | Tournament Director/Entry Data | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
5/17 | This Is It! | 11 | 12 | Sara Rangel-Mendez | ||||||
Superior Sports Center | 935 Zachry Dr. | |||||||||
San Antonio, TX 78228 | ||||||||||
210-389-9453 | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17 | Summer Kick Off | 11 | 12 | 13 | Mike Carter | |||||
San Antonio | 28536 Verde Mountain Trail | |||||||||
San Antonio, TX 78261 | ||||||||||
210-573-4827 | ||||||||||
EF: $220 DL: 5/8/25 | Web Site | |||||||||
5/17 | FSC #7 | 14 | 15 | Jamie Blair | ||||||
Force/MCSP | 7218 N Loop 1604 E. | |||||||||
San Antonio, TX 78233 | ||||||||||
210-323-0181 | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17 | Volleyball Mayhem | 15 | 16 | 17 | Renee Keller | |||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17 | Woodlands Classic #8 | 11 | 12 | Colten Conner | ||||||
Woodlands Hous. Skyline | 33204 Magnolia Cir. | |||||||||
Magnolia, TX 77354 | ||||||||||
214-500-4132 | ||||||||||
EF: $220 DL: 5/2/25 | Web Site | |||||||||
5/17 | AVA of Texas #15 | 13 | 14 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 5/2/25 | Web Site | |||||||||
5/17 | Skyline Classic #12 | 15 | 16 | Nathan Burk | ||||||
Houston Skyline | 10510 Westview Dr. | |||||||||
Houston, TX 77043 | ||||||||||
832-703-1004 | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/24-25 | Big Finale | 12 | 13 | 14 | 15 | Renee Keller | ||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $415 DL: 5/17/25 | Web Site | |||||||||
5/31 | Final Battle | 14 | 15 | 16 | 17 | Renee Keller | ||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $220 DL: 5/17/25 | Web Site |
Date | Tournament Description | Age Groups | Tournament Director/Entry Data | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
6/7-8 | SO TX Pre-Nationals | 11 | 12 | 13 | 14 | Pat Altamirano | ||||
Alamo City Sportsplex | 9315 Bluebell Dr. | |||||||||
Garden Ridge, TX 78266 | ||||||||||
888-559-1140, 210 505-6413 | ||||||||||
EF: $415 DL: 5/24/25 | Web Site | |||||||||
6/7 | SA PREMIER | 15 | 16 | 17 | 18 | Shaulea Kimmel | ||||
Summertime Girls | 10826 Green Hollow St. | |||||||||
Various S.A. locations | San Antonio, TX 78223 | |||||||||
210-793-4649 | ||||||||||
EF: $220 DL: 5/24/25 | Web Site | |||||||||
6/7 | Katy United Pre-Nationals | 12 | 13 | 14 | Phil Guerrero | |||||
Katy United | 25707 Field House Rd. | |||||||||
Katy, TX 77494 | ||||||||||
832-437-1824 | ||||||||||
EF: $220 DL: 5/24/25 | Web Site | |||||||||
6/8 | Katy United Pre-Nationals | 15 | 16 | 17 | Phil Guerrero | |||||
Katy United | 25707 Field House Rd. | |||||||||
Katy, TX 77494 | ||||||||||
832-437-1824 | ||||||||||
EF: $220 DL: 5/24/25 | Web Site | |||||||||
6/7 | MoCo Maverick | 14 | 15 | 16 | Mallori Howington | |||||
Pre-Nationals | 411 Oakhill Dr. | |||||||||
Community Fieldhouse | Conroe, TX 77305 | |||||||||
409-988-9192 | ||||||||||
EF: $220 DL: 5/23/25 | Web Site | |||||||||
6/14-15 | FAST Pre-Jos | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Jeff Ham |
FAST Complex | P.O. Box 400038 | |||||||||
Houston, TX 77240 | ||||||||||
832/678-4670(C), 832/678-4870(F) | ||||||||||
EF:$415 DL: 5/30/25 | Web Site | |||||||||
6/14-15 | SO TX Pre-Nationals #2 | 15 | 16 | 17 | Pat Altamirano | |||||
Alamo City Sportsplex | 9315 Bluebell Dr. | |||||||||
Garden Ridge, TX 78266 | ||||||||||
888-559-1140, 210 505-6413 | ||||||||||
EF: $415 DL: 5/30/25 | Web Site | |||||||||
6/21 | AVA of TX Pre-GJNCs #1 | 16 | 17 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 6/6/25 | Web Site | |||||||||
6/28 | AVA of TX Pre-GJNCs #2 | 14 | 15 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 6/13/25 | Web Site |
Junior Regionals & National Championships Information |
2025 LS Junior Regionals & GJNC Tournament Information rev 3/26/25 |
- + - + - + - + - + - + - + - + - + - + -
Noel M. Orr Scholarship at Texas A&M University |
* * * ATTENTION CLUB DIRECTORS *
* *
Additional questions may
be directed to: |
- + - + - + - + - + - + - + - + - + - + -
Vicki Barnes Memorial Scholarship at Texas State University |
* * * ATTENTION CLUB DIRECTORS *
* *
|
- + - + - + - + - + - + - + - + - + - + -