Official
2024-2025 |
||||
|
|
National Championships |
|||
Year |
Event |
Dates |
Location |
2025 | GJNC:18s |
April 25-27 |
Salt Lake City, UT |
2025 | GJNC:11-13 |
June 21-24 |
Kansas City, MO |
2025 | GJNC:14-17 |
June 25 - July 3 |
Dallas, TX |
2025 | BJNC |
July 3-10 |
Minneapolis, MN |
Color Code |
|||||
Girls: |
Boys: |
Developmental: |
Date | Tournament Description | Age Groups | Tournament Director/Entry Data | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
4/18-20 | LSC #3 | 15 | 16 | LSC Event Staff | ||||||
Dallas Convention Ctr. | 425 Woodward St | |||||||||
Austin, TX 78704 | ||||||||||
AGES: TBD | 512-433-5114 | |||||||||
EF: $395-$870 DL: 12/4/24 | Web Site | |||||||||
4/18-19 Fri.,Sat. | Stay in Texas | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Renee Keller |
River City Sports | 11426 Camp Creek Tr | |||||||||
San Antonio | San Antonio, TX 78245 | |||||||||
Force/MCSP/SAC | 210.343.9120(H) | |||||||||
EF: $415 DL: 4/4/25 | Web Site | |||||||||
4/19 | TFV #10 | 11 | 12 | 13 | 14 | Charlie Tamez | ||||
Buda | PO BOX 367 | |||||||||
Buda, TX 78610 | ||||||||||
512-413-3283 | ||||||||||
EF: $150 DL: 4/4/25 | Web Site | |||||||||
4/19 | APC #4 | 13 | Tracy Smith | |||||||
APC, 4787 Old HWY 81 | P.O. Box 310053 | |||||||||
New Braunfels 78132 | New Braunfels, TX 78131 | |||||||||
512-644-1031 | ||||||||||
EF: $220 DL: 4/5/25 | Web Site | |||||||||
4/19 | In It to Win It #2 | 13 | 14 | Hillary Moehrig | ||||||
Hill's Gym | 340 Wolf Lane | |||||||||
La Vernia, TX 78121 | ||||||||||
210-844-6457 | ||||||||||
EF: $150 DL: 4/4/25 | Web Site | |||||||||
4/19 | SA PREMIER | 14 | Shaulea Kimmel | |||||||
Pre-Regionals #2 | 10826 Green Hollow St. | |||||||||
Various S.A. locations | San Antonio, TX 78223 | |||||||||
210-793-4649 | ||||||||||
EF: $150 DL: 3/22/25 | Web Site | |||||||||
4/19 | Empire's Fiesta Bash | 15 | 16 | Jennifer Villareal | ||||||
S.A. Empire Gym | 1002 W. Huisache Ave. | |||||||||
San Antonio, TX 78201 | ||||||||||
210-860-6993 | ||||||||||
EF: $220 DL: 4/5/25 | Web Site | |||||||||
4/19 | STVA #7 | 15 | 16 | 17 | 18 | Pat Altamirano | ||||
Alamo City Sportsplex | 9315 Bluebell Dr. | |||||||||
Garden Ridge, TX 78266 | ||||||||||
888-559-1140, 210 505-6413 | ||||||||||
EF: $220 DL: 4/5/25 | Web Site | |||||||||
4/19 | Katy United Classic #2 | 11 | 12 | Phil Guerrero | ||||||
Katy United | 25707 Field House Rd. | |||||||||
Katy, TX 77494 | ||||||||||
832-437-1824 | ||||||||||
EF: $220 DL: 4/4/25 | Web Site | |||||||||
4/19 | Star Sports Series #13 | 11 | 12 | Tracie Attebery | ||||||
British Inter./Faith West | 6942 Cotton Dr. | |||||||||
Houston, TX 77092 | ||||||||||
281-830-3069 | ||||||||||
EF: $150 DL: 4/12/25 | Web Site | |||||||||
4/19 | FAST #9 | 13 | Jeff Ham | |||||||
FAST Complex | P.O. Box 400038 | |||||||||
Houston, TX 77240 | ||||||||||
832/678-4670(C), 832/678-4870(F) | ||||||||||
EF: $220 DL: 4/4/25 | Web Site | |||||||||
4/19 | AVA of Texas #11 | 13 | 14 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 4/4/25 | Web Site | |||||||||
4/19 | Skyline Classic #10 | 15 | 16 | Nathan Burk | ||||||
Houston Skyline | 10510 Westview Dr. | |||||||||
Houston, TX 77043 | ||||||||||
832-703-1004 | ||||||||||
EF: $220 DL: 4/5/25 | Web Site | |||||||||
4/19 | Woodlands Classic #7 | 15 | 16 | 17 | Colten Conner | |||||
Woodlands Hous. Skyline | 33204 Magnolia Cir. | |||||||||
Magnolia, TX 77354 | ||||||||||
214-500-4132 | ||||||||||
EF: $220 DL: 4/5/25 | Web Site | |||||||||
4/25-27 | LSC #4 | 15 | 16 | 17 | LSC Event Staff | |||||
Dallas Convention Ctr. | 425 Woodward St | |||||||||
Austin, TX 78704 | ||||||||||
AGES: TBD | 512-433-5114 | |||||||||
EF: $395-$870 DL: 12/4/24 | Web Site | |||||||||
4/26-27 | Region Roundup #1 | 11 | 12 | 13 | 14 | Taylor Beltz | ||||
CTX Fieldhouse | 2610 Main St. STE. 106 | |||||||||
Buda, TX 78610 | ||||||||||
512-785-5178 | ||||||||||
EF: $415 DL: 4/12/15 | Web Site | |||||||||
4/26-27 | SO. TX Summer Classic | 12 | 13 | 14 | 15 | Pat Altamirano | ||||
Alamo City Sportsplex | 9315 Bluebell Dr. | |||||||||
Garden Ridge, TX 78266 | ||||||||||
888-559-1140, 210 505-6413 | ||||||||||
EF: $415 DL: 4/12/25 | Web Site | |||||||||
4/26-27 | Volleyfest | 13 | 14 | 15 | Renee Keller | |||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $415 DL: 3/29/25 | Web Site | |||||||||
4/26 | TFV #11 | 15 | 16 | 17 | Charlie Tamez | |||||
Buda | PO BOX 367 | |||||||||
Buda, TX 78610 | ||||||||||
512-413-3283 | ||||||||||
EF: $150 DL: 4/11/25 | Web Site | |||||||||
4/26 | SAE #13 Just a Game | 11 | 12 | Reno Puente | ||||||
San Antonio College + | 11011 Colt Chase | |||||||||
San Antonio, TX 78254 | ||||||||||
210-789-7366 | ||||||||||
EF: $220 DL: 4/13/25 | Web Site | |||||||||
4/26 | Tiger Mania #2 | 13 | 14 | Kelle Wilde Texas Tigers VB | ||||||
Seguin ISD gyms | 4612 Prairie Summit | |||||||||
Seguin, TX 78155 | ||||||||||
210-241-6035 | ||||||||||
EF: $220 4/12/25 | Web Site | |||||||||
4/26 | FSC #5 | 11 | 14 | 15 | 16 | Jamie Blair | ||||
Force/MCSP | 7218 N Loop 1604 E. | |||||||||
San Antonio, TX 78233 | ||||||||||
210-323-0181 | ||||||||||
EF: $220 DL: 4/12/25 | Web Site | |||||||||
4/26 | Spike Sport Classic | 10 & 11 | Ron Roodgari | |||||||
Spike Sport Club | 15250 Hillcroft Ave. | |||||||||
Missouri City, TX 77489 | ||||||||||
713-320-4614 | ||||||||||
EF: $150 DL: 4/17/25 | Web Site | |||||||||
4/26 | Texas United #8 | 11 | Amanda Aguilera | |||||||
Texas United VB Club | 4120 West Walnut St. | |||||||||
Pearland, TX 77584 | ||||||||||
713-298-9673 | ||||||||||
EF: $220 DL: 4/18/25 | Web Site | |||||||||
4/26 | AVA of Texas #12 | 12 | 13 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 4/4/25 | Web Site | |||||||||
4/26 | FAST #10 | 12 | 13 | Jeff Ham | ||||||
FAST Complex | P.O. Box 400038 | |||||||||
Houston, TX 77240 | ||||||||||
832/678-4670(C), 832/678-4870(F) | ||||||||||
EF: $220 DL: 4/11/25 | Web Site | |||||||||
4/26 | Houston Force #14 | 14 | Brittany/Chris Hoyle | |||||||
Faith West Academy | 801 FM 1463, Ste. 200 | |||||||||
Katy, TX 77494 | ||||||||||
713-854-6668, 281-787-9922 | ||||||||||
EF: $150 DL: 4/12/25 | Web Site | |||||||||
4/26 | Skyline Classic #11 | 14 | 15 | Nathan Burk | ||||||
Houston Skyline | 10510 Westview Dr. | |||||||||
Houston, TX 77043 | ||||||||||
832-703-1004 | ||||||||||
EF: $220 DL: 4/12/25 | Web Site | |||||||||
4/26 | Star Sports Series #14 | 14 | 15 | Tracie Attebery | ||||||
British Inter./Faith West | 6942 Cotton Dr. | |||||||||
Houston, TX 77092 | ||||||||||
281-830-3069 | ||||||||||
EF: $150 DL: 4/19/25 | Web Site | |||||||||
4/26 | Tournaments Plus #7 | 15 | Gordon Morrison | |||||||
Playground, Katy United | 12620 FM 1960W, Ste. A4, #120 | |||||||||
Houston, TX 77065 | ||||||||||
281-221-3106 | ||||||||||
EF: $220 DL: 4/12/25 | ||||||||||
4/26 | Diamonds Classic #4 | 16 | Debbie Abbott | |||||||
The Core Sportsplex | 12110 Old Mongomery Rd. | |||||||||
Willis, TX 77318 | ||||||||||
281-773-5063 | ||||||||||
EF: $220 DL: 4/16/25 | Web Site | |||||||||
4/25-27 | SW Boys Classic Finals | 12 | 13 | 14 | 15 | 16 | 17 | 18 | LSC Event Staff | |
Dallas Convention Ctr. | 425 Woodward St | |||||||||
Austin, TX 78704 | ||||||||||
512-433-5114 | ||||||||||
EF: TBD DL: 3/26/25 | Web Site |
Date | Tournament Description | Age Groups | Tournament Director/Entry Data | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
5/3-4 | Lone Star Regionals | 12 | 13 | 14 | LSR Event Staff | |||||
GRB - Houston | 425 Woodward St | |||||||||
Austin, TX 78704 | ||||||||||
512-433-5114 | ||||||||||
EF: $605 DL: 2/14/25 | Web Site | |||||||||
5/3 | TFV #12 | 15 | 16 | 17 | Charlie Tamez | |||||
Buda | PO BOX 367 | |||||||||
Buda, TX 78610 | ||||||||||
512-413-3283 | ||||||||||
EF: $150 DL: 4/18/25 | Web Site | |||||||||
5/3 | Region Roundup #2 | 15 | 16 | 17 | Taylor Beltz | |||||
CTX Fieldhouse | 2610 Main St. STE. 106 | |||||||||
Buda, TX 78610 | ||||||||||
512-785-5178 | ||||||||||
EF: $220 DL: 4/19/25 | Web Site | |||||||||
5/3 | May Flowers | 11 | 12 | Hillary Moehrig | ||||||
Hill's Gym | 340 Wolf Lane | |||||||||
La Vernia, TX 78121 | ||||||||||
210-844-6457 | ||||||||||
EF: $150 DL: 4/18/25 | Web Site | |||||||||
5/3 | Empire's May Showdown | 15 | 16 | Jennifer Villareal | ||||||
S.A. Empire Gym | 1002 W. Huisache Ave. | |||||||||
San Antonio, TX 78201 | ||||||||||
210-860-6993 | ||||||||||
EF: $220 DL: 4/19/25 | Web Site | |||||||||
5/3 | SAE #14 | 15 | 16 | Reno Puente | ||||||
Volleyball Express | 11011 Colt Chase | |||||||||
San Antonio College + | San Antonio, TX 78254 | |||||||||
210-789-7366 | ||||||||||
EF: $220 DL: 4/20/25 | Web Site | |||||||||
5/3 | SA PREMIER Fast and | 17 | Shaulea Kimmel | |||||||
Furious #2 | 10826 Green Hollow St. | |||||||||
Various S.A. locations | San Antonio, TX 78223 | |||||||||
210-793-4649 | ||||||||||
EF: $220 DL: 4/19/25 | Web Site | |||||||||
5/3 | Spike Sport Classic | 10 & 11 | Ron Roodgari | |||||||
Spike Sport Club | 15250 Hillcroft Ave. | |||||||||
Missouri City, TX 77489 | ||||||||||
713-320-4614 | ||||||||||
EF: $150 DL: 4/24/25 | Web Site | |||||||||
5/3 | MoCo Maverick #9 | 15 | Mallori Howington | |||||||
Community Fieldhouse | 411 Oakhill Dr. | |||||||||
Conroe, TX 77305 | ||||||||||
409-988-9192 | ||||||||||
EF: $150 DL: 4/18/25 | Web Site | |||||||||
5/3 | Houston Force #15 | 16 | Brittany/Chris Hoyle | |||||||
Faith West Academy | 801 FM 1463, Ste. 200 | |||||||||
Katy, TX 77494 | ||||||||||
713-854-6668, 281-787-9922 | ||||||||||
EF: $150 DL: 4/19/25 | Web Site | |||||||||
5/3 | AVA of Texas #13 | 16 | 17 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $150 DL: 4/18/25 | Web Site | |||||||||
5/3 | Play in San Antonio | 13 | 14 | Renee Keller | ||||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/3 | TOV Develomental #6 | 11 | 12 | Jay Chae | ||||||
Texas One | 1818 First Oaks St. | |||||||||
Richmond, TX 77406 | ||||||||||
713-446-0275 | ||||||||||
EF: $135 DL: 4/19/25 | Web Site | |||||||||
5/4 | Tournaments Plus | 11 | 12 | Gordon Morrison | ||||||
Developmental #5 | 12620 FM 1960W, Ste. A4, #120 | |||||||||
Playground, Katy United | Houston, TX 77065 | |||||||||
281-221-3106 | ||||||||||
EF: $135 DL: 4/19/25 | ||||||||||
5/10-11 | Lone Star Regionals | 11 | 15 | 16 | 17 | Michele Hallimore | ||||
GRB Convention Center | 3129 Sand Creek Rd. | |||||||||
Bryan, TX 77808 | ||||||||||
281-488-5968 | ||||||||||
EF: $605 DL: 2/14/25 | Web Site | |||||||||
5/10 | TFV $13 | 12 | 13 | 14 | Charlie Tamez | |||||
Buda | PO BOX 367 | |||||||||
Buda, TX 78610 | ||||||||||
512-413-3283 | ||||||||||
EF: $150 DL: 4/25/25 | Web Site | |||||||||
5/10 | SAE #15 Finish Strong | 12 | 13 | Reno Puente | ||||||
San Antonio College + | 11011 Colt Chase | |||||||||
San Antonio, TX 78254 | ||||||||||
210-789-7366 | ||||||||||
EF: $220 DL: 4/26/25 | Web Site | |||||||||
5/10 | FSC #6 | 12 | 13 | 14 | Jamie Blair | |||||
Force/MCSP | 7218 N Loop 1604 E. | |||||||||
San Antonio, TX 78233 | ||||||||||
210-323-0181 | ||||||||||
EF: $220 DL: 4/26/25 | Web Site | |||||||||
5/10 | We Salute You | 13 | 14 | Hillary Moehrig | ||||||
Hill's Gym | 340 Wolf Lane | |||||||||
La Vernia, TX 78121 | ||||||||||
210-844-6457 | ||||||||||
EF: $150 DL: 4/25/25 | Web Site | |||||||||
5/10 | AVA of Texas #14 | 12 | 13 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $150 DL: 4/25/25 | Web Site | |||||||||
5/10 | Spike Sport Classic | 13 | Ron Roodgari | |||||||
Spike Sport Club | 15250 Hillcroft Ave. | |||||||||
Missouri City, TX 77489 | ||||||||||
713-320-4614 | ||||||||||
EF: $150 DL: 5/3/25 | Web Site | |||||||||
5/10 | MoCo Maverick #10 | 13 | 14 | Mallori Howington | ||||||
Community Fieldhouse | 411 Oakhill Dr. | |||||||||
Conroe, TX 77305 | ||||||||||
409-988-9192 | ||||||||||
EF: $150 DL: 4/25/25 | Web Site | |||||||||
5/10-11 | Lone Star Regionals | 16 | 18 | Michele Hallimore | ||||||
GRB Convention Center | 3129 Sand Creek Rd. | |||||||||
BOYS | Bryan, TX 77808 | |||||||||
281-488-5968 | ||||||||||
EF: TBD DL: 3/14/25 | Web Site | |||||||||
5/17 | This Is It! | 11 | 12 | Sara Rangel-Mendez | ||||||
Superior Sports Center | 935 Zachry Dr. | |||||||||
San Antonio, TX 78228 | ||||||||||
210-389-9453 | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17 | Summer Kick Off | 11 | 12 | 13 | Mike Carter | |||||
San Antonio | 28536 Verde Mountain Trail | |||||||||
San Antonio, TX 78261 | ||||||||||
210-573-4827 | ||||||||||
EF: $220 DL: 5/8/25 | Web Site | |||||||||
5/17 | Empire's End of Season | 13 | 14 | Jennifer Villareal | ||||||
Classic | 1002 W. Huisache Ave. | |||||||||
S.A. Empire Gym | San Antonio, TX 78201 | |||||||||
210-860-6993 | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17 | FSC #7 | 14 | 15 | Jamie Blair | ||||||
Force/MCSP | 7218 N Loop 1604 E. | |||||||||
San Antonio, TX 78233 | ||||||||||
210-323-0181 | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17 | Volleyball Mayhem | 15 | 16 | 17 | Renee Keller | |||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17 | Woodlands Classic #8 | 11 | 12 | Colten Conner | ||||||
Woodlands Hous. Skyline | 33204 Magnolia Cir. | |||||||||
Magnolia, TX 77354 | ||||||||||
214-500-4132 | ||||||||||
EF: $220 DL: 5/2/25 | Web Site | |||||||||
5/17 | AVA of Texas #15 | 13 | 14 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 5/2/25 | Web Site | |||||||||
5/17 | Skyline Classic #12 | 15 | 16 | Nathan Burk | ||||||
Houston Skyline | 10510 Westview Dr. | |||||||||
Houston, TX 77043 | ||||||||||
832-703-1004 | ||||||||||
EF: $220 DL: 5/3/25 | Web Site | |||||||||
5/17-18 | TLVC Boys Classic #2 | 13 | 14 | 15 | 16 | 17 | 18 | Hanna Smith | ||
TX Legacy VB Club | 12920 Theis Lane Rd. | |||||||||
Tomball, TX 77375 | ||||||||||
832-444-8575 | ||||||||||
EF: $415 DL: 4/3/25 |
|
|||||||||
5/24-25 | Big Finale | 12 | 13 | 14 | 15 | Renee Keller | ||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $415 DL: 5/17/25 | Web Site | |||||||||
5/31 | Final Battle | 14 | 15 | 16 | 17 | Renee Keller | ||||
River City Sports | 11426 Camp Creek Tr | |||||||||
Force/MCSP/SAC | San Antonio, TX 78245 | |||||||||
210.343.9120(H) | ||||||||||
EF: $220 DL: 5/17/25 | Web Site |
Date | Tournament Description | Age Groups | Tournament Director/Entry Data | |||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
6/7-8 | SO TX Pre-Nationals | 11 | 12 | 13 | 14 | Pat Altamirano | ||||
Alamo City Sportsplex | 9315 Bluebell Dr. | |||||||||
Garden Ridge, TX 78266 | ||||||||||
888-559-1140, 210 505-6413 | ||||||||||
EF: $415 DL: 5/24/25 | Web Site | |||||||||
6/7 | SA PREMIER | 15 | 16 | 17 | 18 | Shaulea Kimmel | ||||
Summertime Girls | 10826 Green Hollow St. | |||||||||
Various S.A. locations | San Antonio, TX 78223 | |||||||||
210-793-4649 | ||||||||||
EF: $220 DL: 5/24/25 | Web Site | |||||||||
6/7 | Katy United Pre-Nationals | 12 | 13 | 14 | Phil Guerrero | |||||
Katy United | 25707 Field House Rd. | |||||||||
Katy, TX 77494 | ||||||||||
832-437-1824 | ||||||||||
EF: $220 DL: 5/24/25 | Web Site | |||||||||
6/8 | Katy United Pre-Nationals | 15 | 16 | 17 | Phil Guerrero | |||||
Katy United | 25707 Field House Rd. | |||||||||
Katy, TX 77494 | ||||||||||
832-437-1824 | ||||||||||
EF: $220 DL: 5/24/25 | Web Site | |||||||||
6/7 | MoCo Maverick | 14 | 15 | 16 | Mallori Howington | |||||
Pre-Nationals | 411 Oakhill Dr. | |||||||||
Community Fieldhouse | Conroe, TX 77305 | |||||||||
409-988-9192 | ||||||||||
EF: $220 DL: 5/23/25 | Web Site | |||||||||
6/14-15 | FAST Pre-Jos | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Jeff Ham |
FAST Complex | P.O. Box 400038 | |||||||||
Houston, TX 77240 | ||||||||||
832/678-4670(C), 832/678-4870(F) | ||||||||||
EF:$415 DL: 5/30/25 | Web Site | |||||||||
6/14-15 | SO TX Pre-Nationals #2 | 15 | 16 | 17 | Pat Altamirano | |||||
Alamo City Sportsplex | 9315 Bluebell Dr. | |||||||||
Garden Ridge, TX 78266 | ||||||||||
888-559-1140, 210 505-6413 | ||||||||||
EF: $415 DL: 5/30/25 | Web Site | |||||||||
6/21 | AVA of TX Pre-GJNCs #1 | 16 | 17 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 6/6/25 | Web Site | |||||||||
6/28 | AVA of TX Pre-GJNCs #2 | 14 | 15 | Chaz Hulett | ||||||
Webster | 380 Green Wing Street | |||||||||
Webster TX 77598 | ||||||||||
281-678-8752, 832-723-5105 Chaz | ||||||||||
EF: $220 DL: 6/13/25 | Web Site |
Junior Regionals & National Championships Information |
2025 LS Junior Regionals & GJNC Tournament Information rev 3/26/25 |
- + - + - + - + - + - + - + - + - + - + -
Noel M. Orr Scholarship at Texas A&M University |
* * * ATTENTION CLUB DIRECTORS *
* *
Additional questions may
be directed to: |
- + - + - + - + - + - + - + - + - + - + -
Vicki Barnes Memorial Scholarship at Texas State University |
* * * ATTENTION CLUB DIRECTORS *
* *
|
- + - + - + - + - + - + - + - + - + - + -